Platinum Rate Today in India
Today's platinum price in India stands at ₹5,390 per gram. Platinum is quoted at a single national price, which is why it has no per-city pages.
Cheapest Platinum in India: ₹5,390/g — shared by 96 cities today
Platinum
/1g₹5,390
Platinum is quoted at the same price in every city we track, so there is no cheaper city to find today.
There is no single official all-India rate for platinum, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 24 September 2026.
Platinum in 96 cities
| City | State | Platinum (per 10g) | Change |
|---|---|---|---|
| Anantapur | Andhra Pradesh | ₹53,900 | −3.39% |
| Guntur | Andhra Pradesh | ₹53,900 | −3.39% |
| Kadapa | Andhra Pradesh | ₹53,900 | −3.39% |
| Kakinada | Andhra Pradesh | ₹53,900 | −3.39% |
| Nellore | Andhra Pradesh | ₹53,900 | −3.39% |
| Rajahmundry | Andhra Pradesh | ₹53,900 | −3.39% |
| Tirupati | Andhra Pradesh | ₹53,900 | −3.39% |
| Vijayawada | Andhra Pradesh | ₹53,900 | −3.39% |
| Visakhapatnam | Andhra Pradesh | ₹53,900 | −3.39% |
| Guwahati | Assam | ₹53,900 | −3.39% |
| Patna | Bihar | ₹53,900 | −3.39% |
| Raipur | Chhattisgarh | ₹53,900 | −3.39% |
| Chandigarh | Chandigarh | ₹53,900 | −3.39% |
| Delhi | Delhi | ₹53,900 | −3.39% |
| Goa | Goa | ₹53,900 | −3.39% |
| Ahmedabad | Gujarat | ₹53,900 | −3.39% |
| Rajkot | Gujarat | ₹53,900 | −3.39% |
| Surat | Gujarat | ₹53,900 | −3.39% |
| Vadodara | Gujarat | ₹53,900 | −3.39% |
| Gurgaon | Haryana | ₹53,900 | −3.39% |
| Bangalore | Karnataka | ₹53,900 | −3.39% |
| Belgaum | Karnataka | ₹53,900 | −3.39% |
| Bellary | Karnataka | ₹53,900 | −3.39% |
| Davanagere | Karnataka | ₹53,900 | −3.39% |
| Mangalore | Karnataka | ₹53,900 | −3.39% |
| Mysore | Karnataka | ₹53,900 | −3.39% |
| Tumakuru | Karnataka | ₹53,900 | −3.39% |
| Alappuzha | Kerala | ₹53,900 | −3.39% |
| Kannur | Kerala | ₹53,900 | −3.39% |
| Kerala | Kerala | ₹53,900 | −3.39% |
| Kochi | Kerala | ₹53,900 | −3.39% |
| Kollam | Kerala | ₹53,900 | −3.39% |
| Kottayam | Kerala | ₹53,900 | −3.39% |
| Kozhikode | Kerala | ₹53,900 | −3.39% |
| Malappuram | Kerala | ₹53,900 | −3.39% |
| Palakkad | Kerala | ₹53,900 | −3.39% |
| Thrissur | Kerala | ₹53,900 | −3.39% |
| Trivandrum | Kerala | ₹53,900 | −3.39% |
| Amravati | Maharashtra | ₹53,900 | −3.39% |
| Aurangabad | Maharashtra | ₹53,900 | −3.39% |
| Bhiwandi | Maharashtra | ₹53,900 | −3.39% |
| Jalgaon | Maharashtra | ₹53,900 | −3.39% |
| Kolhapur | Maharashtra | ₹53,900 | −3.39% |
| Latur | Maharashtra | ₹53,900 | −3.39% |
| Mumbai | Maharashtra | ₹53,900 | −3.39% |
| Nagpur | Maharashtra | ₹53,900 | −3.39% |
| Nashik | Maharashtra | ₹53,900 | −3.39% |
| Pune | Maharashtra | ₹53,900 | −3.39% |
| Solapur | Maharashtra | ₹53,900 | −3.39% |
| Thane | Maharashtra | ₹53,900 | −3.39% |
| Bhopal | Madhya Pradesh | ₹53,900 | −3.39% |
| Indore | Madhya Pradesh | ₹53,900 | −3.39% |
| Berhampur | Odisha | ₹53,900 | −3.39% |
| Bhubaneswar | Odisha | ₹53,900 | −3.39% |
| Cuttack | Odisha | ₹53,900 | −3.39% |
| Rourkela | Odisha | ₹53,900 | −3.39% |
| Sambalpur | Odisha | ₹53,900 | −3.39% |
| Amritsar | Punjab | ₹53,900 | −3.39% |
| Ludhiana | Punjab | ₹53,900 | −3.39% |
| Mohali | Punjab | ₹53,900 | −3.39% |
| Pondicherry | Puducherry | ₹53,900 | −3.39% |
| Jaipur | Rajasthan | ₹53,900 | −3.39% |
| Chennai | Tamil Nadu | ₹53,900 | −3.39% |
| Coimbatore | Tamil Nadu | ₹53,900 | −3.39% |
| Dindigul | Tamil Nadu | ₹53,900 | −3.39% |
| Erode | Tamil Nadu | ₹53,900 | −3.39% |
| Hosur | Tamil Nadu | ₹53,900 | −3.39% |
| Kanchipuram | Tamil Nadu | ₹53,900 | −3.39% |
| Kanyakumari | Tamil Nadu | ₹53,900 | −3.39% |
| Karaikudi | Tamil Nadu | ₹53,900 | −3.39% |
| Kodaikanal | Tamil Nadu | ₹53,900 | −3.39% |
| Kumbakonam | Tamil Nadu | ₹53,900 | −3.39% |
| Madurai | Tamil Nadu | ₹53,900 | −3.39% |
| Nagapattinam | Tamil Nadu | ₹53,900 | −3.39% |
| Nagercoil | Tamil Nadu | ₹53,900 | −3.39% |
| Ooty | Tamil Nadu | ₹53,900 | −3.39% |
| Pudukkottai | Tamil Nadu | ₹53,900 | −3.39% |
| Salem | Tamil Nadu | ₹53,900 | −3.39% |
| Thanjavur | Tamil Nadu | ₹53,900 | −3.39% |
| Tirunelveli | Tamil Nadu | ₹53,900 | −3.39% |
| Tiruppur | Tamil Nadu | ₹53,900 | −3.39% |
| Tiruvannamalai | Tamil Nadu | ₹53,900 | −3.39% |
| Trichy | Tamil Nadu | ₹53,900 | −3.39% |
| Vellore | Tamil Nadu | ₹53,900 | −3.39% |
| Hyderabad | Telangana | ₹53,900 | −3.39% |
| Nizamabad | Telangana | ₹53,900 | −3.39% |
| Warangal | Telangana | ₹53,900 | −3.39% |
| Agra | Uttar Pradesh | ₹53,900 | −3.39% |
| Ayodhya | Uttar Pradesh | ₹53,900 | −3.39% |
| Ghaziabad | Uttar Pradesh | ₹53,900 | −3.39% |
| Kanpur | Uttar Pradesh | ₹53,900 | −3.39% |
| Lucknow | Uttar Pradesh | ₹53,900 | −3.39% |
| Meerut | Uttar Pradesh | ₹53,900 | −3.39% |
| Noida | Uttar Pradesh | ₹53,900 | −3.39% |
| Varanasi | Uttar Pradesh | ₹53,900 | −3.39% |
| Kolkata | West Bengal | ₹53,900 | −3.39% |
Frequently Asked Questions
What is the Platinum rate in India today?
In Delhi, our reference city, it is ₹53,900 per 10g on 24 September 2026. The table below carries all 96 cities we track.
Why is there no single all-India Platinum rate?
Rates are set by local jeweller associations, and transport and local levies differ between cities. So we show one reference city and list the rest.
Which city has the cheapest Platinum today?
96 cities share the lowest price today at ₹5,390/g, so naming one of them would be arbitrary.
How often does the Platinum rate change?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Will the Platinum rate go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.