Gold Rate Today in India
Today's gold price in India stands at ₹15,299 per gram for 24 karat gold (99.9% purity), ₹14,025 per gram for 22 karat gold (91.6% purity), and ₹11,478 per gram for 18 karat gold (75% purity).
In traditional units, 24 karat gold costs ₹1,78,444 per tola (11.66 grams) — the unit commonly used in North India and Gulf gold markets — and ₹1,22,392 per pavan or sovereign (8 grams) — the standard unit used in Kerala and other parts of South India.
Cheapest 24K Gold in India: ₹15,284/g — shared by 71 cities today
24K Gold
/1g₹15,299
22K Gold
/1g₹14,025
18K Gold
/1g₹11,478
Gold trend in Delhi
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · up ₹4,770 over six months
Latest 25 Sep · ₹1,52,990
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-09-25 | ₹1,52,990 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,900 |
| 2026-09-21 | ₹1,55,830 |
| 2026-09-20 | ₹1,55,990 |
| 2026-09-19 | ₹1,55,990 |
| 2026-09-18 | ₹1,54,570 |
| 2026-09-17 | ₹1,52,990 |
| 2026-09-16 | ₹1,53,590 |
| 2026-09-15 | ₹1,53,320 |
| 2026-09-14 | ₹1,54,240 |
| 2026-09-13 | ₹1,54,730 |
| 2026-09-12 | ₹1,54,730 |
| 2026-09-11 | ₹1,53,040 |
| 2026-09-10 | ₹1,55,660 |
| 2026-09-09 | ₹1,54,460 |
| 2026-09-08 | ₹1,55,500 |
| 2026-09-07 | ₹1,54,300 |
| 2026-09-06 | ₹1,54,950 |
| 2026-09-05 | ₹1,54,950 |
| 2026-09-04 | ₹1,56,810 |
| 2026-09-03 | ₹1,55,500 |
| 2026-09-02 | ₹1,52,170 |
| 2026-09-01 | ₹1,57,080 |
| 2026-08-31 | ₹1,56,920 |
| 2026-08-30 | ₹1,58,390 |
| 2026-08-29 | ₹1,58,390 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,130 |
| 2026-08-26 | ₹1,63,890 |
| 2026-08-25 | ₹1,63,900 |
| 2026-08-24 | ₹1,64,120 |
| 2026-08-23 | ₹1,63,240 |
| 2026-08-22 | ₹1,63,240 |
| 2026-08-21 | ₹1,60,630 |
| 2026-08-20 | ₹1,59,420 |
| 2026-08-19 | ₹1,55,120 |
| 2026-08-18 | ₹1,56,040 |
| 2026-08-17 | ₹1,55,810 |
| 2026-08-16 | ₹1,55,280 |
| 2026-08-15 | ₹1,55,280 |
| 2026-08-14 | ₹1,53,040 |
| 2026-08-13 | ₹1,55,280 |
| 2026-08-12 | ₹1,55,010 |
| 2026-08-11 | ₹1,55,280 |
| 2026-08-10 | ₹1,52,120 |
| 2026-08-09 | ₹1,52,550 |
| 2026-08-08 | ₹1,52,550 |
| 2026-08-07 | ₹1,50,040 |
| 2026-08-06 | ₹1,49,860 |
| 2026-08-05 | ₹1,45,900 |
| 2026-08-04 | ₹1,44,150 |
| 2026-08-03 | ₹1,44,370 |
| 2026-08-02 | ₹1,44,370 |
| 2026-08-01 | ₹1,44,370 |
| 2026-07-31 | ₹1,44,750 |
| 2026-07-30 | ₹1,44,480 |
| 2026-07-29 | ₹1,43,660 |
| 2026-07-28 | ₹1,44,320 |
| 2026-07-27 | ₹1,46,040 |
| 2026-07-26 | ₹1,45,080 |
| 2026-07-25 | ₹1,45,080 |
| 2026-07-24 | ₹1,44,480 |
| 2026-07-23 | ₹1,47,420 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,370 |
| 2026-07-20 | ₹1,43,610 |
| 2026-07-19 | ₹1,43,440 |
| 2026-07-18 | ₹1,43,440 |
| 2026-07-17 | ₹1,42,680 |
| 2026-07-16 | ₹1,43,440 |
| 2026-07-15 | ₹1,43,720 |
| 2026-07-14 | ₹1,42,950 |
| 2026-07-13 | ₹1,43,060 |
| 2026-07-12 | ₹1,44,480 |
| 2026-07-11 | ₹1,44,480 |
| 2026-07-10 | ₹1,44,950 |
| 2026-07-09 | ₹1,43,390 |
| 2026-07-08 | ₹1,44,640 |
| 2026-07-07 | ₹1,45,410 |
| 2026-07-06 | ₹1,46,770 |
| 2026-07-05 | ₹1,46,880 |
| 2026-07-04 | ₹1,46,880 |
| 2026-07-03 | ₹1,47,150 |
| 2026-07-02 | ₹1,44,700 |
| 2026-07-01 | ₹1,40,930 |
| 2026-06-30 | ₹1,40,280 |
| 2026-06-29 | ₹1,43,170 |
| 2026-06-28 | ₹1,44,100 |
| 2026-06-27 | ₹1,44,100 |
| 2026-06-26 | ₹1,41,750 |
| 2026-06-25 | ₹1,40,280 |
| 2026-06-24 | ₹1,44,480 |
| 2026-06-23 | ₹1,46,060 |
| 2026-06-22 | ₹1,46,660 |
| 2026-06-21 | ₹1,46,230 |
| 2026-06-20 | ₹1,46,000 |
| 2026-06-19 | ₹1,49,650 |
| 2026-06-18 | ₹1,51,240 |
| 2026-06-17 | ₹1,51,250 |
| 2026-06-16 | ₹1,51,520 |
| 2026-06-15 | ₹1,51,680 |
| 2026-06-14 | ₹1,49,230 |
| 2026-06-13 | ₹1,45,830 |
| 2026-06-12 | ₹1,45,820 |
| 2026-06-11 | ₹1,45,790 |
| 2026-06-10 | ₹1,53,320 |
| 2026-06-09 | ₹1,51,830 |
| 2026-06-08 | ₹1,51,840 |
| 2026-06-07 | ₹1,55,910 |
| 2026-06-06 | ₹1,55,910 |
| 2026-06-05 | ₹1,55,880 |
| 2026-06-04 | ₹1,56,260 |
| 2026-06-03 | ₹1,56,370 |
| 2026-06-02 | ₹1,56,370 |
| 2026-06-01 | ₹1,56,370 |
| 2026-05-31 | ₹1,57,190 |
| 2026-05-30 | ₹1,57,190 |
| 2026-05-29 | ₹1,57,790 |
| 2026-05-28 | ₹1,56,210 |
| 2026-05-27 | ₹1,58,440 |
| 2026-05-26 | ₹1,59,040 |
| 2026-05-25 | ₹1,59,530 |
| 2026-05-24 | ₹1,59,210 |
| 2026-05-23 | ₹1,59,210 |
| 2026-05-22 | ₹1,59,640 |
| 2026-05-21 | ₹1,60,230 |
| 2026-05-20 | ₹1,59,590 |
| 2026-05-19 | ₹1,57,190 |
| 2026-05-18 | ₹1,56,370 |
| 2026-05-17 | ₹1,57,080 |
| 2026-05-16 | ₹1,57,080 |
| 2026-05-15 | ₹1,58,060 |
| 2026-05-14 | ₹1,62,260 |
| 2026-05-13 | ₹1,62,150 |
| 2026-05-12 | ₹1,54,130 |
| 2026-05-11 | ₹1,53,590 |
| 2026-05-10 | ₹1,52,500 |
| 2026-05-09 | ₹1,52,500 |
| 2026-05-08 | ₹1,52,880 |
| 2026-05-07 | ₹1,53,150 |
| 2026-05-06 | ₹1,52,280 |
| 2026-05-05 | ₹1,49,230 |
| 2026-05-04 | ₹1,49,770 |
| 2026-05-03 | ₹1,51,230 |
| 2026-05-02 | ₹1,51,230 |
| 2026-05-01 | ₹1,50,750 |
| 2026-04-30 | ₹1,52,880 |
| 2026-04-29 | ₹1,50,590 |
| 2026-04-28 | ₹1,51,080 |
| 2026-04-27 | ₹1,53,860 |
| 2026-04-26 | ₹1,54,190 |
| 2026-04-25 | ₹1,54,190 |
| 2026-04-24 | ₹1,54,190 |
| 2026-04-23 | ₹1,53,700 |
| 2026-04-22 | ₹1,54,900 |
| 2026-04-21 | ₹1,55,440 |
| 2026-04-20 | ₹1,55,440 |
| 2026-04-19 | ₹1,55,930 |
| 2026-04-18 | ₹1,55,930 |
| 2026-04-17 | ₹1,55,120 |
| 2026-04-16 | ₹1,55,720 |
| 2026-04-15 | ₹1,55,500 |
| 2026-04-14 | ₹1,54,080 |
| 2026-04-13 | ₹1,52,610 |
| 2026-04-12 | ₹1,52,990 |
| 2026-04-11 | ₹1,52,990 |
| 2026-04-10 | ₹1,52,500 |
| 2026-04-09 | ₹1,51,630 |
| 2026-04-08 | ₹1,53,970 |
| 2026-04-07 | ₹1,49,990 |
| 2026-04-06 | ₹1,50,810 |
| 2026-04-05 | ₹1,51,080 |
| 2026-04-04 | ₹1,51,080 |
| 2026-04-03 | ₹1,51,080 |
| 2026-04-02 | ₹1,49,120 |
| 2026-04-01 | ₹1,53,100 |
| 2026-03-31 | ₹1,49,660 |
| 2026-03-30 | ₹1,48,410 |
| 2026-03-29 | ₹1,48,220 |
Gold ranges from ₹1,52,840 to ₹1,52,990 across the 96 cities we track.
There is no single official all-India rate for gold, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 25 September 2026.
Gold in 96 cities
| City | State | Gold (per 10g) | Change |
|---|---|---|---|
| Anantapur | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Guntur | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Kadapa | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Kakinada | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Nellore | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Rajahmundry | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Tirupati | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Vijayawada | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Visakhapatnam | Andhra Pradesh | ₹1,52,840 | +0.10% |
| Guwahati | Assam | ₹1,52,840 | +0.10% |
| Raipur | Chhattisgarh | ₹1,52,840 | +0.10% |
| Goa | Goa | ₹1,52,840 | +0.10% |
| Bangalore | Karnataka | ₹1,52,840 | +0.10% |
| Belgaum | Karnataka | ₹1,52,840 | +0.10% |
| Bellary | Karnataka | ₹1,52,840 | +0.10% |
| Davanagere | Karnataka | ₹1,52,840 | +0.10% |
| Mangalore | Karnataka | ₹1,52,840 | +0.10% |
| Mysore | Karnataka | ₹1,52,840 | +0.10% |
| Tumakuru | Karnataka | ₹1,52,840 | +0.10% |
| Alappuzha | Kerala | ₹1,52,840 | +0.10% |
| Kannur | Kerala | ₹1,52,840 | +0.10% |
| Kerala | Kerala | ₹1,52,840 | +0.10% |
| Kochi | Kerala | ₹1,52,840 | +0.10% |
| Kollam | Kerala | ₹1,52,840 | +0.10% |
| Kottayam | Kerala | ₹1,52,840 | +0.10% |
| Kozhikode | Kerala | ₹1,52,840 | +0.10% |
| Malappuram | Kerala | ₹1,52,840 | +0.10% |
| Palakkad | Kerala | ₹1,52,840 | +0.10% |
| Thrissur | Kerala | ₹1,52,840 | +0.10% |
| Trivandrum | Kerala | ₹1,52,840 | +0.10% |
| Amravati | Maharashtra | ₹1,52,840 | +0.10% |
| Aurangabad | Maharashtra | ₹1,52,840 | +0.10% |
| Jalgaon | Maharashtra | ₹1,52,840 | +0.10% |
| Kolhapur | Maharashtra | ₹1,52,840 | +0.10% |
| Mumbai | Maharashtra | ₹1,52,840 | +0.10% |
| Nagpur | Maharashtra | ₹1,52,840 | +0.10% |
| Pune | Maharashtra | ₹1,52,840 | +0.10% |
| Solapur | Maharashtra | ₹1,52,840 | +0.10% |
| Thane | Maharashtra | ₹1,52,840 | +0.10% |
| Berhampur | Odisha | ₹1,52,840 | +0.10% |
| Bhubaneswar | Odisha | ₹1,52,840 | +0.10% |
| Cuttack | Odisha | ₹1,52,840 | +0.10% |
| Rourkela | Odisha | ₹1,52,840 | +0.10% |
| Sambalpur | Odisha | ₹1,52,840 | +0.10% |
| Pondicherry | Puducherry | ₹1,52,840 | +0.07% |
| Chennai | Tamil Nadu | ₹1,52,840 | +0.07% |
| Coimbatore | Tamil Nadu | ₹1,52,840 | +0.07% |
| Dindigul | Tamil Nadu | ₹1,52,840 | +0.07% |
| Erode | Tamil Nadu | ₹1,52,840 | +0.07% |
| Hosur | Tamil Nadu | ₹1,52,840 | +0.07% |
| Kanchipuram | Tamil Nadu | ₹1,52,840 | +0.07% |
| Kanyakumari | Tamil Nadu | ₹1,52,840 | +0.07% |
| Karaikudi | Tamil Nadu | ₹1,52,840 | +0.07% |
| Kodaikanal | Tamil Nadu | ₹1,52,840 | +0.07% |
| Kumbakonam | Tamil Nadu | ₹1,52,840 | +0.07% |
| Madurai | Tamil Nadu | ₹1,52,840 | +0.07% |
| Nagapattinam | Tamil Nadu | ₹1,52,840 | +0.07% |
| Nagercoil | Tamil Nadu | ₹1,52,840 | +0.07% |
| Ooty | Tamil Nadu | ₹1,52,840 | +0.07% |
| Pudukkottai | Tamil Nadu | ₹1,52,840 | +0.07% |
| Salem | Tamil Nadu | ₹1,52,840 | +0.07% |
| Thanjavur | Tamil Nadu | ₹1,52,840 | +0.07% |
| Tirunelveli | Tamil Nadu | ₹1,52,840 | +0.07% |
| Tiruppur | Tamil Nadu | ₹1,52,840 | +0.07% |
| Tiruvannamalai | Tamil Nadu | ₹1,52,840 | +0.07% |
| Trichy | Tamil Nadu | ₹1,52,840 | +0.07% |
| Vellore | Tamil Nadu | ₹1,52,840 | +0.07% |
| Hyderabad | Telangana | ₹1,52,840 | +0.10% |
| Nizamabad | Telangana | ₹1,52,840 | +0.10% |
| Warangal | Telangana | ₹1,52,840 | +0.10% |
| Kolkata | West Bengal | ₹1,52,840 | +0.10% |
| Bhiwandi | Maharashtra | ₹1,52,870 | +0.10% |
| Latur | Maharashtra | ₹1,52,870 | +0.10% |
| Nashik | Maharashtra | ₹1,52,870 | +0.10% |
| Patna | Bihar | ₹1,52,890 | +0.10% |
| Ahmedabad | Gujarat | ₹1,52,890 | +0.10% |
| Rajkot | Gujarat | ₹1,52,890 | +0.10% |
| Surat | Gujarat | ₹1,52,890 | +0.10% |
| Vadodara | Gujarat | ₹1,52,890 | +0.10% |
| Bhopal | Madhya Pradesh | ₹1,52,890 | +0.10% |
| Indore | Madhya Pradesh | ₹1,52,890 | +0.10% |
| Chandigarh | Chandigarh | ₹1,52,990 | +0.10% |
| Delhi | Delhi | ₹1,52,990 | +0.10% |
| Gurgaon | Haryana | ₹1,52,990 | +0.10% |
| Amritsar | Punjab | ₹1,52,990 | +0.10% |
| Ludhiana | Punjab | ₹1,52,990 | +0.10% |
| Mohali | Punjab | ₹1,52,990 | +0.10% |
| Jaipur | Rajasthan | ₹1,52,990 | +0.10% |
| Agra | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Ayodhya | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Ghaziabad | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Kanpur | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Lucknow | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Meerut | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Noida | Uttar Pradesh | ₹1,52,990 | +0.10% |
| Varanasi | Uttar Pradesh | ₹1,52,990 | +0.10% |
Popular cities
Where fuel is cheapest today
Petrol runs from ₹99.54 in Dehradun to ₹117.25 in Vijayawada ₹17.71 a litre apart. State VAT is the biggest reason two pumps a few hundred kilometres apart charge so differently.
Calculators & comparisons
Work out what you will actually pay, or put two cities side by side.
Browse every city
Frequently Asked Questions
What is the Gold rate in India today?
In Delhi, our reference city, it is ₹1,52,990 per 10g on 25 September 2026. The table below carries all 96 cities we track.
Why is there no single all-India Gold rate?
Rates are set by local jeweller associations, and transport and local levies differ between cities. So we show one reference city and list the rest.
Which city has the cheapest Gold today?
71 cities share the lowest price today at ₹15,284/g, so naming one of them would be arbitrary.
How often does the Gold rate change?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
What is 1 tola gold price today?
A tola is 11.66 grams, so 24K gold works out to ₹1,78,444 a tola in Delhi today.
What is 1 pavan (sovereign) gold price today?
A pavan or sovereign is 8 grams, the standard unit in Kerala and much of south India. That is ₹1,22,392 for 24K today.
What is the difference between 24K, 22K and 18K gold?
24K is 99.9% pure and too soft for jewellery, so it is sold as coins and bars. 22K is 91.6% pure and the usual choice for ornaments. 18K is 75% pure, harder and cheaper, which is why it is common in stone-set pieces.
Will the Gold rate go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.