Today's Rates in Jaipur
All rates in Jaipur · Last updated 22 November 2026.
Gold
per 10g₹1,25,230
Silver
per kg₹1,75,000
Platinum
per 10g₹38,560
Petrol
per litre₹113.19
Diesel
per litre₹98.25
CNG
per kg₹101.50
LPG Cylinder
per cylinder₹945.50
Recommended Value & Savings Options for Jaipur
Smart Commodity Buying & Storage Guide
Read verified consumer advisories on BIS Hallmarking, HUID verification, dynamic fuel pricing formulas, and mandi MSP guarantees.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Gold trend in Jaipur
Daily closing rate. Tap or hover the line to read any day.
24K Gold per 10g · down ₹33,810 over six months
Latest 22 Nov · ₹1,25,230
View as table
| Date | 24K Gold per 10g |
|---|---|
| 2026-11-22 | ₹1,25,230 |
| 2026-11-21 | ₹1,25,230 |
| 2026-11-20 | ₹1,25,720 |
| 2026-11-19 | ₹1,30,840 |
| 2026-11-18 | ₹1,33,410 |
| 2026-11-17 | ₹1,36,200 |
| 2026-11-16 | ₹1,37,760 |
| 2026-11-15 | ₹1,37,770 |
| 2026-11-14 | ₹1,37,770 |
| 2026-11-13 | ₹1,38,640 |
| 2026-11-12 | ₹1,39,950 |
| 2026-11-11 | ₹1,42,130 |
| 2026-11-10 | ₹1,44,260 |
| 2026-11-09 | ₹1,44,750 |
| 2026-11-08 | ₹1,43,720 |
| 2026-11-07 | ₹1,43,720 |
| 2026-11-06 | ₹1,43,610 |
| 2026-11-05 | ₹1,46,170 |
| 2026-11-04 | ₹1,40,060 |
| 2026-11-03 | ₹1,39,790 |
| 2026-11-02 | ₹1,39,520 |
| 2026-11-01 | ₹1,39,030 |
| 2026-10-31 | ₹1,39,030 |
| 2026-10-30 | ₹1,42,410 |
| 2026-10-29 | ₹1,44,100 |
| 2026-10-28 | ₹1,44,100 |
| 2026-10-27 | ₹1,43,440 |
| 2026-10-26 | ₹1,42,900 |
| 2026-10-25 | ₹1,42,730 |
| 2026-10-24 | ₹1,42,730 |
| 2026-10-23 | ₹1,42,530 |
| 2026-10-22 | ₹1,44,530 |
| 2026-10-21 | ₹1,46,230 |
| 2026-10-20 | ₹1,47,320 |
| 2026-10-19 | ₹1,48,190 |
| 2026-10-18 | ₹1,47,810 |
| 2026-10-17 | ₹1,47,810 |
| 2026-10-16 | ₹1,47,590 |
| 2026-10-15 | ₹1,47,590 |
| 2026-10-14 | ₹1,48,410 |
| 2026-10-13 | ₹1,49,440 |
| 2026-10-12 | ₹1,51,130 |
| 2026-10-11 | ₹1,51,570 |
| 2026-10-10 | ₹1,51,570 |
| 2026-10-09 | ₹1,50,860 |
| 2026-10-08 | ₹1,49,700 |
| 2026-10-07 | ₹1,49,700 |
| 2026-10-06 | ₹1,49,170 |
| 2026-10-05 | ₹1,49,330 |
| 2026-10-04 | ₹1,49,330 |
| 2026-10-03 | ₹1,49,330 |
| 2026-10-02 | ₹1,50,450 |
| 2026-10-01 | ₹1,49,390 |
| 2026-09-30 | ₹1,49,720 |
| 2026-09-29 | ₹1,48,950 |
| 2026-09-28 | ₹1,50,320 |
| 2026-09-27 | ₹1,52,830 |
| 2026-09-26 | ₹1,52,830 |
| 2026-09-25 | ₹1,52,990 |
| 2026-09-23 | ₹1,53,320 |
| 2026-09-22 | ₹1,54,900 |
| 2026-09-21 | ₹1,55,830 |
| 2026-09-20 | ₹1,55,990 |
| 2026-09-19 | ₹1,55,990 |
| 2026-09-18 | ₹1,54,570 |
| 2026-09-17 | ₹1,52,990 |
| 2026-09-16 | ₹1,53,590 |
| 2026-09-15 | ₹1,53,320 |
| 2026-09-14 | ₹1,54,240 |
| 2026-09-13 | ₹1,54,730 |
| 2026-09-12 | ₹1,54,730 |
| 2026-09-11 | ₹1,53,040 |
| 2026-09-10 | ₹1,55,660 |
| 2026-09-09 | ₹1,54,460 |
| 2026-09-08 | ₹1,55,500 |
| 2026-09-07 | ₹1,54,300 |
| 2026-09-06 | ₹1,54,950 |
| 2026-09-05 | ₹1,54,950 |
| 2026-09-04 | ₹1,56,810 |
| 2026-09-03 | ₹1,55,500 |
| 2026-09-02 | ₹1,52,170 |
| 2026-09-01 | ₹1,57,080 |
| 2026-08-31 | ₹1,56,920 |
| 2026-08-30 | ₹1,58,390 |
| 2026-08-29 | ₹1,58,390 |
| 2026-08-28 | ₹1,59,870 |
| 2026-08-27 | ₹1,63,130 |
| 2026-08-26 | ₹1,63,890 |
| 2026-08-25 | ₹1,63,900 |
| 2026-08-24 | ₹1,64,120 |
| 2026-08-23 | ₹1,63,240 |
| 2026-08-22 | ₹1,63,240 |
| 2026-08-21 | ₹1,60,630 |
| 2026-08-20 | ₹1,59,420 |
| 2026-08-19 | ₹1,55,120 |
| 2026-08-18 | ₹1,56,040 |
| 2026-08-17 | ₹1,55,810 |
| 2026-08-16 | ₹1,55,280 |
| 2026-08-15 | ₹1,55,280 |
| 2026-08-14 | ₹1,53,040 |
| 2026-08-13 | ₹1,55,280 |
| 2026-08-12 | ₹1,55,010 |
| 2026-08-11 | ₹1,55,280 |
| 2026-08-10 | ₹1,52,120 |
| 2026-08-09 | ₹1,52,550 |
| 2026-08-08 | ₹1,52,550 |
| 2026-08-07 | ₹1,50,040 |
| 2026-08-06 | ₹1,49,860 |
| 2026-08-05 | ₹1,45,900 |
| 2026-08-04 | ₹1,44,150 |
| 2026-08-03 | ₹1,44,370 |
| 2026-08-02 | ₹1,44,370 |
| 2026-08-01 | ₹1,44,370 |
| 2026-07-31 | ₹1,44,750 |
| 2026-07-30 | ₹1,44,480 |
| 2026-07-29 | ₹1,43,660 |
| 2026-07-28 | ₹1,44,320 |
| 2026-07-27 | ₹1,46,040 |
| 2026-07-26 | ₹1,45,080 |
| 2026-07-25 | ₹1,45,080 |
| 2026-07-24 | ₹1,44,480 |
| 2026-07-23 | ₹1,47,420 |
| 2026-07-22 | ₹1,46,560 |
| 2026-07-21 | ₹1,44,370 |
| 2026-07-20 | ₹1,43,610 |
| 2026-07-19 | ₹1,43,440 |
| 2026-07-18 | ₹1,43,440 |
| 2026-07-17 | ₹1,42,680 |
| 2026-07-16 | ₹1,43,440 |
| 2026-07-15 | ₹1,43,720 |
| 2026-07-14 | ₹1,42,950 |
| 2026-07-13 | ₹1,43,060 |
| 2026-07-12 | ₹1,44,480 |
| 2026-07-11 | ₹1,44,480 |
| 2026-07-10 | ₹1,44,950 |
| 2026-07-09 | ₹1,43,390 |
| 2026-07-08 | ₹1,44,640 |
| 2026-07-07 | ₹1,45,410 |
| 2026-07-06 | ₹1,46,770 |
| 2026-07-05 | ₹1,46,880 |
| 2026-07-04 | ₹1,46,880 |
| 2026-07-03 | ₹1,47,150 |
| 2026-07-02 | ₹1,44,700 |
| 2026-07-01 | ₹1,40,930 |
| 2026-06-30 | ₹1,40,280 |
| 2026-06-29 | ₹1,43,170 |
| 2026-06-28 | ₹1,44,100 |
| 2026-06-27 | ₹1,44,100 |
| 2026-06-26 | ₹1,41,750 |
| 2026-06-25 | ₹1,40,280 |
| 2026-06-24 | ₹1,44,480 |
| 2026-06-23 | ₹1,46,060 |
| 2026-06-22 | ₹1,46,660 |
| 2026-06-21 | ₹1,46,230 |
| 2026-06-20 | ₹1,46,000 |
| 2026-06-19 | ₹1,49,650 |
| 2026-06-18 | ₹1,51,240 |
| 2026-06-17 | ₹1,51,250 |
| 2026-06-16 | ₹1,51,520 |
| 2026-06-15 | ₹1,51,680 |
| 2026-06-14 | ₹1,49,230 |
| 2026-06-13 | ₹1,45,830 |
| 2026-06-12 | ₹1,45,820 |
| 2026-06-11 | ₹1,45,790 |
| 2026-06-10 | ₹1,53,320 |
| 2026-06-09 | ₹1,51,830 |
| 2026-06-08 | ₹1,51,840 |
| 2026-06-07 | ₹1,55,910 |
| 2026-06-06 | ₹1,55,910 |
| 2026-06-05 | ₹1,55,880 |
| 2026-06-04 | ₹1,56,260 |
| 2026-06-03 | ₹1,56,370 |
| 2026-06-02 | ₹1,56,370 |
| 2026-06-01 | ₹1,56,370 |
| 2026-05-31 | ₹1,57,190 |
| 2026-05-30 | ₹1,57,190 |
| 2026-05-29 | ₹1,57,790 |
| 2026-05-28 | ₹1,56,210 |
| 2026-05-27 | ₹1,58,440 |
| 2026-05-26 | ₹1,59,040 |
Today's APMC Mandi Bhav in Jaipur
Live spot auction rates (Min, Max & Modal Price in ₹/Quintal) across Jaipur APMC yards
| Commodity & Variety | Mandi Yard | Min Rate | Max Rate | Modal Rate | Arrivals |
|---|---|---|---|---|---|
Bajra (बाजरा) Desi Pearl Millet | Surajpole Mandi, Jaipur | ₹2,100 | ₹2,350 | ₹2,230 | 2,400 |
Guar Seed (ग्वार गम बीज) Commercial Gum Grade | Surajpole Mandi, Jaipur | ₹5,100 | ₹5,540 | ₹5,350 | 2,100 |
Compare Jaipur with
Market Rates & Buying Guide for Jaipur
Daily retail rates in Jaipur provide accurate benchmark prices for gold, silver, petrol, diesel, CNG, and LPG. Precious metal rates reflect intraday commodity market shifts, currency rates, and local jeweller association pricing.
Fuel prices in Jaipur are revised at 6:00 AM daily based on central excise tariffs and state sales taxes (VAT). For precious metals, consumers are advised to check BIS hallmarking (HUID) and verify making charges prior to concluding transactions.
Frequently Asked Questions
Which rates does this page cover for Jaipur?
Gold, Silver, Platinum, Petrol, Diesel, CNG, LPG Cylinder, as of 22 November 2026. Each one opens its own page for Jaipur.
How often do Jaipur rates change?
Fuel is revised once a day at 6 AM and then holds. Metals move through the trading day, so those refresh at half-hourly intervals between 9 AM and 7 PM.