Gold, Silver & Fuel Rates by City
Every one of the 110 places we track, grouped across 25 states and union territories. Each one opens a page with all of its rates. Last updated 22 November 2026.
Andhra Pradesh
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Anantapur | ₹1,25,080 | not published |
| Guntur | ₹1,25,080 | not published |
| Kadapa | ₹1,25,080 | not published |
| Kakinada | ₹1,25,080 | not published |
| Nellore | ₹1,25,080 | not published |
| Rajahmundry | ₹1,25,080 | not published |
| Tirupati | ₹1,25,080 | not published |
| Vijayawada | ₹1,25,080 | ₹117.25 |
| Visakhapatnam | ₹1,25,080 | ₹116.39 |
Assam
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Guwahati | ₹1,25,080 | ₹105.73 |
Bihar
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Patna | ₹1,25,130 | ₹113.37 |
Chhattisgarh
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Raipur | ₹1,25,080 | ₹108.06 |
Goa
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Goa | ₹1,25,080 | not published |
Gujarat
Haryana
Himachal Pradesh
Jharkhand
Karnataka
Kerala
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Alappuzha | ₹1,25,080 | not published |
| Kannur | ₹1,25,080 | not published |
| Kerala | ₹1,25,080 | not published |
| Kochi | ₹1,25,080 | not published |
| Kollam | ₹1,25,080 | not published |
| Kottayam | ₹1,25,080 | ₹108.60 |
| Kozhikode | ₹1,25,080 | ₹113.79 |
| Malappuram | ₹1,25,080 | not published |
| Palakkad | ₹1,25,080 | not published |
| Thrissur | ₹1,25,080 | not published |
| Trivandrum | ₹1,25,080 | not published |
Madhya Pradesh
Maharashtra
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Amravati | ₹1,25,080 | not published |
| Aurangabad | ₹1,25,080 | ₹112.08 |
| Bhiwandi | ₹1,25,110 | not published |
| Jalgaon | ₹1,25,080 | not published |
| Kolhapur | ₹1,25,080 | not published |
| Latur | not published | not published |
| Mumbai | ₹1,25,080 | ₹111.21 |
| Nagpur | ₹1,25,080 | ₹111.72 |
| Nashik | ₹1,25,110 | ₹112.24 |
| Pune | ₹1,25,080 | ₹111.90 |
| Solapur | ₹1,25,080 | not published |
| Thane | ₹1,25,080 | ₹111.31 |
Odisha
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Berhampur | ₹1,25,080 | not published |
| Bhubaneswar | ₹1,25,080 | ₹108.97 |
| Cuttack | not published | not published |
| Rourkela | ₹1,25,080 | not published |
| Sambalpur | ₹1,25,080 | not published |
Punjab
Rajasthan
Tamil Nadu
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Chennai | ₹1,25,080 | ₹107.76 |
| Coimbatore | ₹1,25,080 | ₹108.63 |
| Dindigul | ₹1,25,080 | not published |
| Erode | ₹1,25,080 | not published |
| Hosur | ₹1,25,080 | not published |
| Kanchipuram | ₹1,25,080 | ₹107.87 |
| Kanyakumari | ₹1,25,080 | not published |
| Karaikudi | ₹1,25,080 | not published |
| Kodaikanal | ₹1,25,080 | not published |
| Kumbakonam | ₹1,25,080 | not published |
| Madurai | ₹1,25,080 | ₹108.50 |
| Nagapattinam | ₹1,25,080 | not published |
| Nagercoil | ₹1,25,080 | not published |
| Ooty | ₹1,25,080 | not published |
| Pudukkottai | ₹1,25,080 | not published |
| Salem | ₹1,25,080 | not published |
| Thanjavur | ₹1,25,080 | not published |
| Tirunelveli | ₹1,25,080 | not published |
| Tiruppur | ₹1,25,080 | not published |
| Tiruvannamalai | ₹1,25,080 | not published |
| Trichy | ₹1,25,080 | not published |
| Vellore | ₹1,25,080 | not published |
Telangana
Uttar Pradesh
Uttarakhand
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Dehradun | not published | ₹99.54 |
West Bengal
Chandigarh
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Chandigarh | ₹1,25,230 | ₹101.54 |
Delhi
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Delhi | ₹1,25,230 | ₹102.12 |
Jammu and Kashmir
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Srinagar | not published | ₹108.41 |
Puducherry
| City | Gold (10g) | Petrol (1L) |
|---|---|---|
| Pondicherry | ₹1,25,080 | not published |
Frequently Asked Questions
How many cities do you cover?
110 places across 25 states and union territories. Each name opens every rate we hold for it.
Why do some cities show "not published"?
Gold and fuel come from different sources covering different city lists, so many places carry only one of the two. We do not fill the gap with a neighbouring city's number.
How often is this page updated?
Fuel after the 6 AM revision each day, and metals at half-hourly intervals between 9 AM and 7 PM.
Gold and fuel come from different sources covering different city lists, so some places carry only one of the two.