Silver Price in India
Today's silver price in India stands at ₹175.00 per gram, which is ₹1,75,000 per kilogram.
Cheapest Silver in India: ₹175/g — shared by 93 cities today
Silver
₹175.00
Silver
₹1,750.00
Silver
₹17,500
Silver
₹1,75,000
Calculator
Total Amount
₹2,019
Incl. all charges
Know your money's worth!
Enter any amount to see how much silver you can get
Recommended Value & Savings Options
Invest in 24K (99.9%) Digital Gold from ₹10
Avoid high jeweller making charges (8-25%). Buy, sell, or convert into physical gold coins anytime with 100% insured bank-grade vault security.
Doorstep Gold Loan at 0.79% per Month
Unlock maximum valuation against your physical gold ornaments. Zero processing fee, high LTV, and immediate disbursal to your bank account.
* Disclaimer: TodayBhav features curated partner solutions. Some products may earn an affiliate commission which helps keep our real-time rate tracking completely free.
Silver trend in Delhi
Daily closing rate. Tap or hover the line to read any day.
Silver per kg · down ₹1,10,000 over six months
Latest 22 Nov · ₹1,75,000
View as table
| Date | Silver per kg |
|---|---|
| 2026-11-22 | ₹1,75,000 |
| 2026-11-21 | ₹1,75,000 |
| 2026-11-20 | ₹1,75,000 |
| 2026-11-19 | ₹1,80,000 |
| 2026-11-18 | ₹1,85,000 |
| 2026-11-17 | ₹1,90,000 |
| 2026-11-16 | ₹1,94,900 |
| 2026-11-15 | ₹1,95,000 |
| 2026-11-14 | ₹1,95,000 |
| 2026-11-13 | ₹1,99,900 |
| 2026-11-12 | ₹2,00,000 |
| 2026-11-11 | ₹2,00,000 |
| 2026-11-10 | ₹2,05,000 |
| 2026-11-09 | ₹2,05,000 |
| 2026-11-08 | ₹2,05,000 |
| 2026-11-07 | ₹2,05,000 |
| 2026-11-06 | ₹2,05,000 |
| 2026-11-05 | ₹2,10,000 |
| 2026-11-04 | ₹2,00,000 |
| 2026-11-03 | ₹2,00,000 |
| 2026-11-02 | ₹2,00,000 |
| 2026-11-01 | ₹2,00,000 |
| 2026-10-31 | ₹2,00,000 |
| 2026-10-30 | ₹2,10,000 |
| 2026-10-29 | ₹2,15,000 |
| 2026-10-28 | ₹2,20,000 |
| 2026-10-27 | ₹2,20,000 |
| 2026-10-26 | ₹2,20,000 |
| 2026-10-25 | ₹2,20,000 |
| 2026-10-24 | ₹2,20,000 |
| 2026-10-23 | ₹2,20,000 |
| 2026-10-22 | ₹2,25,000 |
| 2026-10-21 | ₹2,30,000 |
| 2026-10-20 | ₹2,30,000 |
| 2026-10-19 | ₹2,30,000 |
| 2026-10-18 | ₹2,30,000 |
| 2026-10-17 | ₹2,30,000 |
| 2026-10-16 | ₹2,30,000 |
| 2026-10-15 | ₹2,30,000 |
| 2026-10-14 | ₹2,35,000 |
| 2026-10-13 | ₹2,35,000 |
| 2026-10-12 | ₹2,40,000 |
| 2026-10-11 | ₹2,40,000 |
| 2026-10-10 | ₹2,40,000 |
| 2026-10-09 | ₹2,34,900 |
| 2026-10-08 | ₹2,35,000 |
| 2026-10-07 | ₹2,35,000 |
| 2026-10-06 | ₹2,35,000 |
| 2026-10-05 | ₹2,35,000 |
| 2026-10-04 | ₹2,35,000 |
| 2026-10-03 | ₹2,35,000 |
| 2026-10-02 | ₹2,35,000 |
| 2026-10-01 | ₹2,35,000 |
| 2026-09-30 | ₹2,40,000 |
| 2026-09-29 | ₹2,40,000 |
| 2026-09-28 | ₹2,40,000 |
| 2026-09-27 | ₹2,45,000 |
| 2026-09-26 | ₹2,45,000 |
| 2026-09-25 | ₹2,45,000 |
| 2026-09-23 | ₹2,49,900 |
| 2026-09-22 | ₹2,50,000 |
| 2026-09-21 | ₹2,50,000 |
| 2026-09-20 | ₹2,55,000 |
| 2026-09-19 | ₹2,55,000 |
| 2026-09-18 | ₹2,50,000 |
| 2026-09-17 | ₹2,45,000 |
| 2026-09-16 | ₹2,45,000 |
| 2026-09-15 | ₹2,45,000 |
| 2026-09-14 | ₹2,45,000 |
| 2026-09-13 | ₹2,45,000 |
| 2026-09-12 | ₹2,45,000 |
| 2026-09-11 | ₹2,45,000 |
| 2026-09-10 | ₹2,55,000 |
| 2026-09-09 | ₹2,50,000 |
| 2026-09-08 | ₹2,50,000 |
| 2026-09-07 | ₹2,50,000 |
| 2026-09-06 | ₹2,50,000 |
| 2026-09-05 | ₹2,50,000 |
| 2026-09-04 | ₹2,50,000 |
| 2026-09-03 | ₹2,50,000 |
| 2026-09-02 | ₹2,45,000 |
| 2026-09-01 | ₹2,50,000 |
| 2026-08-31 | ₹2,55,000 |
| 2026-08-30 | ₹2,55,000 |
| 2026-08-29 | ₹2,55,000 |
| 2026-08-28 | ₹2,55,000 |
| 2026-08-27 | ₹2,60,000 |
| 2026-08-26 | ₹2,59,900 |
| 2026-08-25 | ₹2,60,000 |
| 2026-08-24 | ₹2,60,000 |
| 2026-08-23 | ₹2,60,000 |
| 2026-08-22 | ₹2,60,000 |
| 2026-08-21 | ₹2,60,000 |
| 2026-08-20 | ₹2,55,000 |
| 2026-08-19 | ₹2,45,000 |
| 2026-08-18 | ₹2,50,000 |
| 2026-08-17 | ₹2,50,000 |
| 2026-08-16 | ₹2,50,000 |
| 2026-08-15 | ₹2,50,000 |
| 2026-08-14 | ₹2,55,000 |
| 2026-08-13 | ₹2,55,000 |
| 2026-08-12 | ₹2,55,000 |
| 2026-08-11 | ₹2,55,000 |
| 2026-08-10 | ₹2,45,000 |
| 2026-08-09 | ₹2,45,000 |
| 2026-08-08 | ₹2,45,000 |
| 2026-08-07 | ₹2,40,000 |
| 2026-08-06 | ₹2,40,000 |
| 2026-08-05 | ₹2,40,000 |
| 2026-08-04 | ₹2,35,000 |
| 2026-08-03 | ₹2,35,000 |
| 2026-08-02 | ₹2,35,000 |
| 2026-08-01 | ₹2,35,000 |
| 2026-07-31 | ₹2,35,000 |
| 2026-07-30 | ₹2,35,000 |
| 2026-07-29 | ₹2,35,000 |
| 2026-07-28 | ₹2,35,000 |
| 2026-07-27 | ₹2,40,000 |
| 2026-07-26 | ₹2,40,000 |
| 2026-07-25 | ₹2,40,000 |
| 2026-07-24 | ₹2,35,000 |
| 2026-07-23 | ₹2,40,000 |
| 2026-07-22 | ₹2,40,000 |
| 2026-07-21 | ₹2,35,000 |
| 2026-07-20 | ₹2,35,000 |
| 2026-07-19 | ₹2,30,000 |
| 2026-07-18 | ₹2,30,000 |
| 2026-07-17 | ₹2,34,900 |
| 2026-07-16 | ₹2,35,000 |
| 2026-07-15 | ₹2,35,000 |
| 2026-07-14 | ₹2,35,000 |
| 2026-07-13 | ₹2,35,000 |
| 2026-07-12 | ₹2,35,000 |
| 2026-07-11 | ₹2,35,000 |
| 2026-07-10 | ₹2,40,000 |
| 2026-07-09 | ₹2,35,000 |
| 2026-07-08 | ₹2,45,000 |
| 2026-07-07 | ₹2,44,900 |
| 2026-07-06 | ₹2,45,000 |
| 2026-07-05 | ₹2,50,000 |
| 2026-07-04 | ₹2,50,000 |
| 2026-07-03 | ₹2,50,000 |
| 2026-07-02 | ₹2,45,000 |
| 2026-07-01 | ₹2,40,000 |
| 2026-06-30 | ₹2,35,000 |
| 2026-06-29 | ₹2,40,000 |
| 2026-06-28 | ₹2,40,000 |
| 2026-06-27 | ₹2,40,000 |
| 2026-06-26 | ₹2,40,000 |
| 2026-06-25 | ₹2,35,000 |
| 2026-06-24 | ₹2,45,000 |
| 2026-06-23 | ₹2,45,000 |
| 2026-06-22 | ₹2,50,000 |
| 2026-06-21 | ₹2,50,000 |
| 2026-06-20 | ₹2,49,900 |
| 2026-06-19 | ₹2,59,900 |
| 2026-06-18 | ₹2,64,900 |
| 2026-06-17 | ₹2,65,000 |
| 2026-06-16 | ₹2,65,000 |
| 2026-06-15 | ₹2,65,000 |
| 2026-06-14 | ₹2,60,000 |
| 2026-06-13 | ₹2,60,100 |
| 2026-06-12 | ₹2,60,000 |
| 2026-06-11 | ₹2,50,000 |
| 2026-06-10 | ₹2,59,900 |
| 2026-06-09 | ₹2,59,900 |
| 2026-06-08 | ₹2,60,000 |
| 2026-06-07 | ₹2,65,000 |
| 2026-06-06 | ₹2,65,000 |
| 2026-06-05 | ₹2,75,000 |
| 2026-06-04 | ₹2,80,000 |
| 2026-06-03 | ₹2,80,000 |
| 2026-06-02 | ₹2,80,000 |
| 2026-06-01 | ₹2,80,000 |
| 2026-05-31 | ₹2,80,000 |
| 2026-05-30 | ₹2,80,000 |
| 2026-05-29 | ₹2,80,000 |
| 2026-05-28 | ₹2,75,000 |
| 2026-05-27 | ₹2,85,000 |
| 2026-05-26 | ₹2,85,000 |
Silver is quoted at the same price in every city we track, so there is no cheaper city to find today.
There is no single official all-India rate for silver, so the cards above show Delhi as the reference city. The table below has every city we track. Last updated 22 November 2026.
Silver in 93 cities
| City | State | Silver (per kg) | Change |
|---|---|---|---|
| Anantapur | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Guntur | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Kadapa | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Kakinada | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Nellore | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Rajahmundry | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Tirupati | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Vijayawada | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Visakhapatnam | Andhra Pradesh | ₹1,75,000 | 0.00% |
| Guwahati | Assam | ₹1,75,000 | 0.00% |
| Patna | Bihar | ₹1,75,000 | 0.00% |
| Raipur | Chhattisgarh | ₹1,75,000 | 0.00% |
| Chandigarh | Chandigarh | ₹1,75,000 | 0.00% |
| Delhi | Delhi | ₹1,75,000 | 0.00% |
| Goa | Goa | ₹1,75,000 | 0.00% |
| Ahmedabad | Gujarat | ₹1,75,000 | 0.00% |
| Rajkot | Gujarat | ₹1,75,000 | 0.00% |
| Surat | Gujarat | ₹1,75,000 | 0.00% |
| Vadodara | Gujarat | ₹1,75,000 | 0.00% |
| Gurgaon | Haryana | ₹1,75,000 | 0.00% |
| Bangalore | Karnataka | ₹1,75,000 | 0.00% |
| Belgaum | Karnataka | ₹1,75,000 | 0.00% |
| Bellary | Karnataka | ₹1,75,000 | 0.00% |
| Davanagere | Karnataka | ₹1,75,000 | 0.00% |
| Mangalore | Karnataka | ₹1,75,000 | 0.00% |
| Mysore | Karnataka | ₹1,75,000 | 0.00% |
| Tumakuru | Karnataka | ₹1,75,000 | 0.00% |
| Alappuzha | Kerala | ₹1,75,000 | 0.00% |
| Kannur | Kerala | ₹1,75,000 | 0.00% |
| Kerala | Kerala | ₹1,75,000 | 0.00% |
| Kochi | Kerala | ₹1,75,000 | 0.00% |
| Kollam | Kerala | ₹1,75,000 | 0.00% |
| Kottayam | Kerala | ₹1,75,000 | 0.00% |
| Kozhikode | Kerala | ₹1,75,000 | 0.00% |
| Malappuram | Kerala | ₹1,75,000 | 0.00% |
| Palakkad | Kerala | ₹1,75,000 | 0.00% |
| Thrissur | Kerala | ₹1,75,000 | 0.00% |
| Trivandrum | Kerala | ₹1,75,000 | 0.00% |
| Amravati | Maharashtra | ₹1,75,000 | 0.00% |
| Aurangabad | Maharashtra | ₹1,75,000 | 0.00% |
| Bhiwandi | Maharashtra | ₹1,75,000 | 0.00% |
| Jalgaon | Maharashtra | ₹1,75,000 | 0.00% |
| Kolhapur | Maharashtra | ₹1,75,000 | 0.00% |
| Mumbai | Maharashtra | ₹1,75,000 | 0.00% |
| Nagpur | Maharashtra | ₹1,75,000 | 0.00% |
| Nashik | Maharashtra | ₹1,75,000 | 0.00% |
| Pune | Maharashtra | ₹1,75,000 | 0.00% |
| Solapur | Maharashtra | ₹1,75,000 | 0.00% |
| Thane | Maharashtra | ₹1,75,000 | 0.00% |
| Bhopal | Madhya Pradesh | ₹1,75,000 | 0.00% |
| Indore | Madhya Pradesh | ₹1,75,000 | 0.00% |
| Berhampur | Odisha | ₹1,75,000 | 0.00% |
| Bhubaneswar | Odisha | ₹1,75,000 | 0.00% |
| Rourkela | Odisha | ₹1,75,000 | 0.00% |
| Sambalpur | Odisha | ₹1,75,000 | 0.00% |
| Amritsar | Punjab | ₹1,75,000 | 0.00% |
| Ludhiana | Punjab | ₹1,75,000 | 0.00% |
| Mohali | Punjab | ₹1,75,000 | 0.00% |
| Pondicherry | Puducherry | ₹1,75,000 | 0.00% |
| Jaipur | Rajasthan | ₹1,75,000 | 0.00% |
| Chennai | Tamil Nadu | ₹1,75,000 | 0.00% |
| Coimbatore | Tamil Nadu | ₹1,75,000 | 0.00% |
| Dindigul | Tamil Nadu | ₹1,75,000 | 0.00% |
| Erode | Tamil Nadu | ₹1,75,000 | 0.00% |
| Hosur | Tamil Nadu | ₹1,75,000 | 0.00% |
| Kanchipuram | Tamil Nadu | ₹1,75,000 | 0.00% |
| Kanyakumari | Tamil Nadu | ₹1,75,000 | 0.00% |
| Karaikudi | Tamil Nadu | ₹1,75,000 | 0.00% |
| Kodaikanal | Tamil Nadu | ₹1,75,000 | 0.00% |
| Madurai | Tamil Nadu | ₹1,75,000 | 0.00% |
| Nagapattinam | Tamil Nadu | ₹1,75,000 | 0.00% |
| Nagercoil | Tamil Nadu | ₹1,75,000 | 0.00% |
| Ooty | Tamil Nadu | ₹1,75,000 | 0.00% |
| Pudukkottai | Tamil Nadu | ₹1,75,000 | 0.00% |
| Salem | Tamil Nadu | ₹1,75,000 | 0.00% |
| Thanjavur | Tamil Nadu | ₹1,75,000 | 0.00% |
| Tirunelveli | Tamil Nadu | ₹1,75,000 | 0.00% |
| Tiruppur | Tamil Nadu | ₹1,75,000 | 0.00% |
| Tiruvannamalai | Tamil Nadu | ₹1,75,000 | 0.00% |
| Trichy | Tamil Nadu | ₹1,75,000 | 0.00% |
| Vellore | Tamil Nadu | ₹1,75,000 | 0.00% |
| Hyderabad | Telangana | ₹1,75,000 | 0.00% |
| Nizamabad | Telangana | ₹1,75,000 | 0.00% |
| Warangal | Telangana | ₹1,75,000 | 0.00% |
| Agra | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Ayodhya | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Ghaziabad | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Kanpur | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Lucknow | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Meerut | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Noida | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Varanasi | Uttar Pradesh | ₹1,75,000 | 0.00% |
| Kolkata | West Bengal | ₹1,75,000 | 0.00% |
Silver Pricing Methodology & National Standards in India
Retail bullion rates in India are indexed against international benchmarks (such as COMEX and LBMA), current USD-INR exchange dynamics, and central import tariff structures. According to the Bureau of Indian Standards (BIS), gold jewellery must carry a unique 6-digit alphanumeric HUID hallmark.
While 24K metal represents 99.9% fine bullion suited for investment coins and bars, 22K (91.6% purity) and 18K (75% purity) are engineered for jewellery durability. Consumer invoices reflect the underlying metal weight multiplied by the daily rate, plus craftsman making charges and statutory 3% GST.
Frequently Asked Questions
What is the Silver price in India today?
In Delhi, our reference city, it is ₹1,75,000 per kg on 22 November 2026. The table below carries all 93 cities we track.
Why is there no single all-India Silver rate?
Rates are set by local jeweller associations, and transport and local levies differ between cities. So we show one reference city and list the rest.
Which city has the cheapest Silver today?
93 cities share the lowest price today at ₹175/g, so naming one of them would be arbitrary.
How often does the Silver price change?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.
Will the Silver price go up or down tomorrow?
We do not forecast. This site publishes what today's rate is and what it has been; the chart describes what has already happened and says nothing about what comes next.