Gold Rate in Tamil Nadu Today
Gold in 22 cities. Last updated 24 September 2026.
Cheapest in Tamil Nadu
per 10g₹1,52,730
Chennai
Costliest in Tamil Nadu
per 10g₹1,52,730
Vellore
All Tamil Nadu cities
| City | Gold (per 10g) | Change |
|---|---|---|
| Chennai | ₹1,52,730 | −0.95% |
| Coimbatore | ₹1,52,730 | −0.95% |
| Dindigul | ₹1,52,730 | −0.95% |
| Erode | ₹1,52,730 | −0.95% |
| Hosur | ₹1,52,730 | −0.95% |
| Kanchipuram | ₹1,52,730 | −0.95% |
| Kanyakumari | ₹1,52,730 | −0.95% |
| Karaikudi | ₹1,52,730 | −0.95% |
| Kodaikanal | ₹1,52,730 | −0.95% |
| Kumbakonam | ₹1,52,730 | −0.95% |
| Madurai | ₹1,52,730 | −0.95% |
| Nagapattinam | ₹1,52,730 | −0.95% |
| Nagercoil | ₹1,52,730 | −0.95% |
| Ooty | ₹1,52,730 | −0.95% |
| Pudukkottai | ₹1,52,730 | −0.95% |
| Salem | ₹1,52,730 | −0.95% |
| Thanjavur | ₹1,52,730 | −0.95% |
| Tirunelveli | ₹1,52,730 | −0.95% |
| Tiruppur | ₹1,52,730 | −0.95% |
| Tiruvannamalai | ₹1,52,730 | −0.95% |
| Trichy | ₹1,52,730 | −0.95% |
| Vellore | ₹1,52,730 | −0.95% |
Frequently Asked Questions
What is the Gold rate in Tamil Nadu today?
We track 22 cities in Tamil Nadu on 24 September 2026. The lowest is Chennai at ₹1,52,730.
How often are Tamil Nadu rates updated?
Metal rates move through the trading day, so this page refreshes at half-hourly intervals between 9 AM and 7 PM.